| Sr.No | Parameter | Value | Basis | 
|---|---|---|---|
| 1 | Purity | 93% Min. | % By Weight | 
| 2 | Admixture | 7.0% Max. | % By Weight | 
| 3 | Foreign matter | Nil | % By Weight | 
| 4 | Paddy grains Per Kg. | Nil | % By Weight | 
| 5 | Stones | Nil | % By Weight | 
| 6 | Broken & Fragments(Below 3 MM) | 2.0% Max. | % By Weight | 
| 7 | Damaged & Discoloured | 2% Max. | % By Weight | 
| 8 | Chalky | 2% Max. | % By Weight | 
| 9 | Moisture | 12% Max | % By Weight | 
| 10 | Length | 3 MM | Minimum | 
| 11 | Length | 4 MM | Average | 
| 12 | Cooking Quality | Excellent | |
| 13 | Flavour | Charracteristic of Basmati Rice | Marked degree of Aroma | 
| 14 | Weevilled Grains | Nil | % By Weight | 
| 15 | Rodent hair/Excreta | Nil | % By Weight | 
| 16 | Degree of Whiteness | Uniform | Well Polished | 


