Pesticides, Wedecides, Insecticides
| SR.NO. | Pesticides, Wedecides, Insecticides | Registration Number granted by C.I.B. Faridabad | Action on Insects | Crops in Which Used | 
|---|---|---|---|---|
| 1 | Heera Endosulphan35 EC | VI-1669(1) Endosulphan (EC)-428 | Jassids: Aphids; woll Worm; Green Hopper; which flies; Thrips | Cotton; Rice; Vegetable & Mango; Sugar Cane etc. | 
| 2 | Malathlon 50 EC | CIR-170/81/Malathion(EC)-925 | Rice Hispa; Aphids; Jasside; Miles; Head Borer; Stem borer | Rice; Vegetables (Mattar; Bhindi; Bengun; Patta Gaubhi; Mooli; Salgam etc. | 
| 3 | Dimethoate 30 EC | CIR-169/81/Dimethoate(EC)-170 | Dim | |
| 4 | MEMC 3% WP | CIR-603/81/MEMC(SD)-24 | Fungicide | |
| 5 | Isoproturon 50% WP | CIR-10187/89/Isoproturon(WP)-56 | Suprus Dephormis; Econocioba Colonum & Kusgali; Eyclipta Alva; Tusin Indica etc. | Wheet Crop. | 
| 6 | Butachlore 50% EC | CIR-22107/95/Butachlore(EC)-921 (for Kerosene) CIR-10080/89/Butachlore(EC)-533(for Aeromax) | -do- | Rice Crop | 
| 7 | Monocrotophos 36SL | CIR -11122/90/Monocrotophos (SL)-688 | Green Leaf Hopper; Yellow Slem borer Pyrilla; American wall worm; Aphids Pink wall worm ; Milli Buq  | 
			Rice; Cotton; Sugarcane | 
| 8 | Malathion 25WP | CIR -11370/90 Malathion(WP)-1292 | Mosquitoes | N.M.E.P (Health Deptt.) Malaria | 
| 9 | Anilophos 30 EC | CIR-22725/95/Anilophos (EC)-344(For aeromax) CIR-12605/91/ Anilophos(EC)-76(For Xylene) | - | Rice crop – Weedicdes | 
| 10 | Isoproturon 75% WP | CIR-12788/91/Isoproturon(WP)-468 | - | Wheat Crop – Weedicdes | 
| 11 | Fenvalerate 20 EC | CIR-14403/92/Fenvalerate (EC)-542 | Woll worm ; Aphids; Jassids; Thrips; Shoot & Friuts Borer | Cottn; vegitable (Bhindi; Cobbage; Bringle and Termite) | 
| 12 | Cypermethrin 25EC | CIR -14414/92/Cypermethrin (EC)-604 | Woll Worn ; Aphids; Jassids; Thrips Shoot & Fruits Borer; Grub | -do- | 
| 13 | 2,4 –D Ethyl Ester 38 EC | CIR -14960/92/2,4D Ethyl Ester (EC)-604 | - | - | 
| 14 | Dichiorovs 76EC | CIR -19302/94/Dichiorivos (ES)-521 | Brown Plant Hopper; Cut Worm ; Army Worm; Leaf Eating , conterpillar | Rice; Soyabean ; Sarson ; Kakdi etc. | 
| 15 | Lindane 20EC | CIR -19303/94/LIndane (EC)-473 | Anty Termite | All Crops; Building and construction work | 
| 16 | Chloropyriphos 20 EC | CIR – 19954/94/ Chloropyriphos(EC)-562 | Anty Termite | All Crops; Building and construction work | 
| 17 | Alphamethrin 10 EC | CIR -19595/94/ Alphamethrin (EC)-108 | Woll Worms | Cotton | 
| 18 | Quinaiphos 25EC | CIR -20445/95/ Quinaiphos (EC)/814 | Brown Plant Hopper ; Blue Bittal ; Stem Borer; Aphids; Mites ; Jassids; Fruit Borer; Leaf Hopper | Rice ;Wheat;Cotton; Vegitable(Bhindi) | 
| 19 | Methylparathion 50EC | CIR -22135/95/ Methylparathion (EC)-1219 | - | - | 
| 20 | Lindane 1.3%DP | CIR -28242/98/Lindane(DP)-958 | Anti Termite | Rice; Sugar; Cane | 
| 21 | Endosulphan 4% DP | CIR 29197/98/ Endosulphan (DP) 1777 | Jassids; Aphids; Woll Worm; Green Hopper; which files; Thrips | Cotton ; Rice; vegetable &Mango; Sugar Cane etc. | 
| 22 | Deltamethrin 2.5% WP | CIR 29197/98/ Deltamethrin (WP)-224 | Weebels/Mosquitoes | For storage of Wheat grains; Malaria (NMEP) | 
| 23 | Temphos 50EC | CIR -30002/98/Temphos (EC)-81 | - | - | 
| 24 | Mancozeb 75% WP | CIR -32725/2000/Mancozeb (WP)-707 | Brown & Black Rust Blite | Wheat ; Rice ; potato; Karela; Ground-nut | 
| 25 | Fenoxaprop –P-ethyl 10% EC | CIR -40203/2002/Fenoxaprop –P- ethy(EC)(222)-11 | Late /Early Blite Chinopodium (Bathu); Malilotus Alva (Sajja) Madicogo Dendikulata (Mayna) & Latharus Afaca (Jangli Mattar) | Wheat Weedicides | 
| 26 | Piroxefop –Prepanyi (Chodiafop-propargyl) 15% WP | CIR -40204/2002/Piroxefop –Prepanyi(WP)(222)-13 | -do- | Wheat Weedicides | 
| 27 | Sulfosulfuron 75% WG | CIR -45340/2003/ Sulfosulfuron | -do- | Wheat Weedicides | 
| 28 | Phorate 10% CG | CIR -22316/95 /Phorate (CG) - 542  | 
			-do- | Wheat Weedicides | 


