Cattle Feed Plant, Rohtak :
(Qty. in MTs, Amount in Lacs)
Year | Feed Produced | Turnover | Profit/Loss |
2021-22 | 21,450 | 4,559 | 145.00 |
2022-23 | 18,436 | 4,350 | 80.00 |
2023-24 | 15,039 | 3,806 | 22.00 |
2024-25 (Tentative) |
11,881 | 3,128 | 72.00 |
2025-26 (As On 31.05.2025) | 2,310 | 529.00 | 10.00 |
Animal Feed Plant, Saktakhera :
(Qty. in MTs, Amount in Lacs)
Year | Feed Produced | Turnover | Profit/Loss |
2021-22 | 9,175 | 1,764.00 | 111.00 |
2022-23 | 6,284 | 1,511.00 | (-) 45.00 |
2023-24 | 3,773.36 | 1,014.44 | (-) 70.00 |
2024-25 (Tentative) |
3,418.55 | 862.00 | 1.00 |
2025-26 (As On 31.05.2025) | 382.34 | 134.41 | (-) 10.22 |