Fatty Acid Composition of Hafed Mustard Oil
| Sr.No. | Composition Of Fatty Acid | Range |
|---|---|---|
| 1 | Saturated Fatty Acids (SFA) | 6% |
| 2 | Mono Unsaturated Fatty Acids (MUFA) | 67% |
| 3 | Poly Unsaturated Fatty Acids (PUFA) | 27% |
| Specification | ||
| 1 | Appearance | Clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances, or mineral oil |
| 2 | Clarity | Clear Oil |
| 3 | Colour on Lovibond scale in ( ¼" Cell) as Y + 5R, units |
50 Max |
| Acid Value as % Oleic Acid | 1.5 Max. | |
| Iodine Value (wijs) | 98 to 110 | |
| Bellier's Test (Turbidity Temp.) | 23 to 27.5 Degree Cel. | |
| Moisture & Volatile matter | 0.1% Max. | |
| Saponification Value | 169 to 177 | |
| Unsaponifiable matter | 1.20 % max. | |
| Refractive Index at 40 Degree Cel. | 1.4646 to 1.4662 | |
| Specific gravity at 30 Degree Cel. | 0.907 to 0.910 | |
| Test for Rancidity | Negative | |
| Test for Admixture with other oils | Negative | |
| Test for Argemone oil | Negative | |
| Taste & Flavour | Characteristic | |
| Suspended and Foreign matter | Nil | |
| Test for mineral oil | Negative | |
| Percentage of natural oil content (as ATC) weight percentage essential oils |
0.30 Min | |
| B.R.Reading (40 Deg. Cel.) | 58 to 60.5 | |
| Remarks | Shall pass all PFA Specifications | |


