| Sr.No. | Parameter | Value | 
|---|---|---|
| 1. | Colour in 1” cell expressed as ( Y + 5 R) | 3.0 Units Max. | 
| 2. | FFA %age by wt. as oleic acid | 0.1 Max. | 
| 3. | MIV %age by Wt. | 0.1 Max. | 
| 4. | Refractive index at 40 C | 1.4710 | 
| 5. | Peroxide value ( m.eq/Kg) at the time of filling | 2.0 Max. | 
| 6. | Saponification value | 189-195 | 
| 7. | Iodine value | 120-141 | 
| 8. | Un-saponifiable matter %age by wt. | 1.0 max. | 
| 9. | Flash point C | 250 Min. | 
| 10. | Adulteration | Negative | 
| 11. | Turbidity | Oil should be clear at 30 C when kept for 24 hours | 
| 12. | Physical | Clear, free from suspended matter, free from rancidity | 
| 13. | Shelf life | 6 month | 


