| Sr.No | Parameter | Value | Basis |
| 1 | Purity | 93% Min. | % By Weight |
| 2 | Admixture | 7.0% Max. | % By Weight |
| 3 | Foreign matter | Nil | % By Weight |
| 4 | Paddy grains Per Kg. | Nil | % By Weight |
| 5 | Stones | Nil | % By Weight |
| 6 | Broken & Fragments(Below 3/4th of grain-length) | 2.0% Max. | % By Weight |
| 7 | Damaged & Discoloured | 0.5% Max. | % By Weight |
| 8 | Chalky & immature | 2.0% Max. | % By Weight |
| 9 | Red grains incluing red striped grain | Nil | % By Weight |
| 10 | Yello Grains | Nil | % By Weight |
| 11 | Moisture | 12% Max | % By Weight |
| 12 | Length | 6.5 MM | Minimum |
| 13 | Length | 7.2MM | Average |
| 14 | L/B Ratio | 4.2 Min. | |
| 15 | Cooking Quality | Excellent | |
| 16 | Flavour | Charracteristic of Basmati Rice | Marked degree of Aroma |
| 17 | Weevilled Grains | Nil | % By Weight |
| 18 | Rodent hair/Excreta | Nil | % By Weight |
| 19 | Degree of Whiteness | Uniform | Well Polished |
| 20 | Clippings/ tip brokens | 10% Max. | % By Weight |


