PROCUREMENT OF FOOD GRAINS:
HAFED is one of the State procuring agencies for Procurement of Food grains for Central Pool with the largest share among all the Procuring Agencies. Haryana produces more than 10 millions tones of Food Grains with surplus both in Wheat & Paddy. HAFED is involved in Procurement of Wheat, Paddy, Mustard Seeds, Barley & Bajra on Minimum Support Price.
At present there is a net work of 367 mandis/ purchase centres in the State. However, as per need new mandi/ purchase centres can be opened in case basic amenities are provided by the Haryana State Agricultural Marketing Board and fulfilling the norms prescribed by the Food & Supplies Department.
1. WHEAT PROCUREMENT:
The wheat procurement is done for the central pool on behalf of the FCI. Procurement during the last Six years is as under:
Year | MSP (Rs./Qtl.) | Total Procurement in the State (in LMT) | Quantity Procured by HAFED (In LMT) | Share Allotted to HAFED | %age Share Actually Procured by HAFED |
2020-21 | 1,925 | 73.99 | 29.69 | 45% | 40.13% |
2021-22 | 1,975 | 84.93 | 36.22 | 40% | 42.65% |
2022-23 | 2,015 | 41.86 | 17.83 | 42.50% | 42.59% |
2023-24 | 2,125 | 63.17 | 30.39 | 45% | 48.11% |
2024-25 | 2,275 | 71.51 | 35.37 | 41% | 49.46% |
2025-26 | 2,425 | 70.34 | 33.60 | 40% | 47.77% |
2. PADDY PROCUREMENT:
HAFED procures paddy at support price for central pool & delivered as custom milled rice to FCI as per Govt. of India scheme. The purchases and turnover of paddy during last five years is as under :-
Year | MSP (Rs./Qtl.) | Total Procurement in the State (in LMT) | Share Allotted | Share Procured | Paddy Purchased (In LMT) |
2020-21 | 1,888 | 65.00 | 40% | 28.00% | 18.03 |
2021-22 | 1,960 | 55.23 | 30% | 34.00% | 18.49 |
2022-23 | 2,060 | 59.36 | 30% | 33.00% | 19.52 |
2023-24 | 2,203 & 2,183 (Grade A & Common) | 58.93 | 33% | 31.29% | 18.45 |
2024-25 | 2,300 & 2,320 (Grade A & Common) | 53.99 | 33% | 29.00% | 15.50 |
3. BAJRA PROCUREMENT:
The procurement made by HAFED on support price during the last 5 years is given below:-
Year | MSP (Rs./Qtl.) | Quantity Procured (In MT) |
2020-21 | 2,150 | 5,06,421 |
2021-22 | 2,250 | 823.50 |
2022-23 | 2,350 | 80,382 |
2023-24 | 2,500 | 3,56,022 |
2024-25 | 2,625 | 2,14,978.20 |
Oil-SEEDS/ PULSES PROCUREMENT:
NAFED is the central nodal agency for procurement of Oil Seeds and Pulses under Price support Scheme (PSS) in the country. Hafed is the State agency for procurement of Oil Seeds and Pulses on behalf of NAFED in Haryana. Hafed therefore also procures Mustard Seed, Gram & Sunflower Seed on behalf of NAFED under Price Support Scheme in case the prices of these commodities fall below the support price. Hafed also makes procurement of Mustard Seed for its Oil Mills on commercial basis. The procurement of Mustard Seed and Sunflower Seed made by HAFED during the last five years are given below :
4. MUSTARD SEED PROCUREMENT:
Year | MSP (Rs./Qtl.) | Mustard Seed (PSS + State)(In LMT) |
2020-21 | 4,650 | - |
2021-22 | 5,050 | 0.34 |
2022-23 | 5,450 | 5.72 |
2023-24 | 5,650 | 6.92 (PSS + State) |
2024-25 | 5,950 | 4.54 (PSS + State) |
5. SUNFLOWER SEED PROCUREMENT :
Year | MSP (Rs./Qtl.) | Mustard Seed (PSS + State)(In MT) |
2020-21 | 5,650 | 6,713 |
2021-22 | 5,885 | 3,754 |
2022-23 | 6,015 | 1,888 |
2023-24 | 6,400 (Purchase on Commercial basis at Rs. 4600 to Rs. 4800 per Qtl. & Rs. 1,000 per Qtl. paid by Haryana Govt. Under Bhavantar Yojana) | 36,022 |
2024-25 | 6,760 | 38,903 (PSS + State) |
2025-2026 (As on 12.06.2025) | 7,280 | 4,828 (PSS + State) |
To improve the profitability of Rice Mills, HAFED has been making efforts to run them in association with private parties. However, its Rice Mill at Taraori is being run by HAFED at its own.
6. MOONG PROCUREMENT :
The purchase of Moong is being done under PSF/ PSS scheme:-
Year | MSP (Rs./Qtl.) | Mustard Seed (PSS + State)(In LMT) |
2020-21 | 4,650 | - |
2021-22 | 5,050 | 0.34 |
2022-23 | 5,450 | 5.72 |
2023-24 | 5,650 | 6.92 (PSS + State) |
2024-25 | 5,950 | 4.54 (PSS + State) |
7. GRAM PROCUREMENT :
The Purchase of Gram is being done under PSF Scheme:
Year | MSP (Rs./Qtl.) | Quantity Procured (In MT) |
2020-21 | 4,875 | 6,215 |
2021-22 | 5,100 | -- |
2022-23 | 5,230 | 1,239 |
2023-24 | 5,335 | -- |
2024-25 | 5,440 | -- |
2025-26 | 5,650 | 5.30 |
8. MAIZE PROCUREMENT :
The Maize is procured for the first time by Hafed:
Year | MSP (Rs./Qtl.) | Quantity Procured (In MT) |
2020-21 | 1,850 | 4,055 |
2021-22 | 1,870 | 244.50 |
2022-23 | 1,962 | -- |
2023-24 | 2,090 | -- |
2024-25 | 2,225 |
-- |
9. GROUNDNUT PROCUREMENT :
Procurement of Groundnut has been started first time by HAFED. HAFED purchased 652 MT of Groundnut in the Kharif 2020-21.